- Products & Services
- Crop Protection
- Fungicide
- Marlett M 45
Marlett M 45
Besides being a broad-spectrum contact fungicide, it is also an additional source of Zinc and Manganese for the plants.
Pack Size 100 gm, 250 gm, 500 gm & 1 kg

Other Informations
- It is broad spectrum contact fungicide.
- It is having multi-site activity on the cell wall.
- It acts as an additional source on Zn and Mn in the plant.
- Cost effective and gives long duration of control.
- Category: Dithiocarbamate group of fungicide.
- Mode of action: Multi-site activity.
- Compatibility: It is not compatible with the alkaline chemicals.
- Phytotoxicity: Not phytotoxic when applied as per the recommendations.
Crop | Disease | Dose (gm/acre) |
---|---|---|
Wheat | Brown & Black Rust, Blight | 600-800 gm/acre |
Maize | Leaf Blight, Downy Mildew | 600-800 gm/acre |
Paddy (Rice) | Blast | 600-800 gm/acre |
Jowar | Leaf Spot | 600-800 gm/acre |
Potato | Late Blight, Early Blight | 600-800 gm/acre |
Tomato | Late Blight, Buckeye Rot, Leaf Spot | 600-800 gm/acre |
Chillies | Damping off | 3g (soil drench) |
Fruit Rot, Ripe Rot | 600-800 gm/acre | |
Leaf Spot | 600-800 gm/acre | |
Cauliflower | Collar Rot | 3 gm/acre |
Leaf Spot | 600-800 gm/acre | |
Groundnut | Tikka Disease and Rust | 600-800 gm/acre |
Collar Rot, Leaf Spot | 25 to 30/10 kg seed | |
Grapes | Angular Leaf Spot, Downy Mildew, Anthracnose | 600-800 gm/acre |
Guava | Fruit Rot | 20 gm/tree |
Banana | Cigar End Rot, Tip Rot, Sigatoka Leafspot | 600-800 gm/acre |
Apple | Scab & Sooty Blotch | 30 gm/tree |
Cumin | Blight | 600-800 gm/acre |
Other Products
This is a xylem mobile systemic fungicide which has preventive and curative control capabilities,
It is a broad-spectrum fungicide with superior protective action thanks to its multisite mode of…