- Investors
- Dividend
Dividend
Accordingly, the Company shall transfer the unpaid/unclaimed amount of dividend/interim dividend declared/paid on respective due dates to the Investors Education and Protection Fund Authority (IEPF).
(a) Unclaimed Dividend liable to be transferred to the IEPF:
The following table provides the dividend declared/paid by the Company and due date for transfer of the unclaimed dividends to the IEPF:
Year | Type of dividend | Dividend per share (In ₹) | Date of declaration | Due date for transfer to IEPF |
---|---|---|---|---|
2014-15 | Interim | 2.00 | 23-03-2015 | 29-04-2022 |
2014-15 | Final | 2.50 | 27-07-2015 | 01-09-2022 |
2015-16 | Final | 4.00 | 26-07-2016 | 31-08-2023 |
2016-17 | Final | 5.00 | 28-07-2017 | 02-09-2024 |
2017-18 | Interim | 3.00 | 16-03-2018 | 21-04-2025 |
2017-18 | Final | 3.50 | 27-07-2018 | 01-09-2025 |
2018-19 | Interim | 3.00 | 21-01-2019 | 26-02-2026 |
2018-19 | Final | 3.50 | 22-07-2019 | 23-08-2026 |
2019-20 | Final | 12.00 | 24-07-2020 | 27-08-2027 |
2020-21 | Interim | 6.00 | 01-02-2021 | 08-03-2028 |
2020-21 | Final | 6.00 | 26-07-2021 | 29-08-2028 |
2021-22 | Interim | 6.00 | 03-02-2022 | 11-03-2029 |
2021-22 | Final | 6.00 | 27-07-2022 | 30-08-2029 |
2022-23 | Interim | 6.00 | 02-02-2023 | 08-03-2030 |
2022-23 | Final | 6.00 | 27-07-2023 | 30-08-2030 |
2023-24 | Final | 6.00 | 07-08-2024 | 11-09-2031 |
Particulars of Dividend | Due Date of transfer |
---|---|
Final Dividend 2017-18 | 21-04-2025 |
For details of Equity Shares liable to be transferred to the IEPF, Click here
Application to claim the unclaimed dividend / shares from IEPF Authority:
Upon transfer of dividend / shares to IEPF, shareholders can claim the unclaimed dividend amount and the shares transferred to the Demat Account of the IEPF Authority by sending physical copy of the requisite documents to the Company for obtaining the entitlement letter, pursuant to Circular dated July 20, 2022 issued by the IEPF Authority, and thereafter submitting online application in the prescribed Form IEPF-5 available on the website of Investors Education and Protection Fund at www.iepf.gov.in/IEPF/corporates.html
Nodal officer of the Company:
Mr. B Shanmugasundaram
Sr. Associate Vice President – Secretarial & Company Secretary
Coromandel International Limited
Coromandel House,
1-2-10, Sardar Patel Road,
Secunderabad – 500 003
E-mail: investorsgrievance@coromandel.murugappa.com
Tel: +91-40-6699 7300/7500
Fax: +91-40-2784 4117