Coromandel GST Numbers
| S.No | GST Numbers | State |
|---|---|---|
| 1 | 37AAACC7852K1ZC | Andhra Pradesh |
| 2 | 18AAACC7852K1ZC | Assam |
| 3 | 10AAACC7852K1ZS | Bihar |
| 4 | 22AAACC7852K1ZN | Chattisgarh |
| 5 | 07AAACC7852K1ZF | Delhi |
| 6 | 24AAACC7852K1ZJ | Gujarat |
| 7 | 06AAACC7852K1ZH | Haryana |
| 8 | 01AAACC7852K1ZR | Jammu and Kashmir |
| 9 | 20AAACC7852K1ZR | Jharkhand |
| 10 | 29AAACC7852K1Z9 | Karnataka |
| 11 | 23AAACC7852K1ZL | Madhya Pradesh |
| 12 | 27AAACC7852K1ZD | Maharashtra |
| 13 | 21AAACC7852K1ZP | Odisha |
| 14 | 34AAACC7852K1ZI | Pondicherry |
| 15 | 03AAACC7852K1ZN | Punjab |
| 16 | 08AAACC7852K1ZD | Rajasthan |
| 17 | 33AAACC7852K1ZK | Tamil Nadu |
| 18 | 36AAACC7852K1ZE | Telangana |
| 19 | 09AAACC7852K1ZB | Uttar Pradesh |
| 20 | 05AAACC7852K1ZJ | Uttarakhand |
| 21 | 19AAACC7852K1ZA | West Bengal |
| S.No | GST Numbers | State |
|---|---|---|
| 1 | 37AAACC7852K1ZC | Andhra Pradesh |
| 2 | 18AAACC7852K1ZC | Assam |
| 3 | 10AAACC7852K1ZS | Bihar |
| 4 | 22AAACC7852K1ZN | Chattisgarh |
| 5 | 07AAACC7852K1ZF | Delhi |
| 6 | 24AAACC7852K1ZJ | Gujarat |
| 7 | 06AAACC7852K1ZH | Haryana |
| 8 | 01AAACC7852K1ZR | Jammu and Kashmir |
| 9 | 20AAACC7852K1ZR | Jharkhand |
| 10 | 29AAACC7852K1Z9 | Karnataka |
| 11 | 23AAACC7852K1ZL | Madhya Pradesh |
| 12 | 27AAACC7852K1ZD | Maharashtra |
| 13 | 21AAACC7852K1ZP | Odisha |
| 14 | 34AAACC7852K1ZI | Pondicherry |
| 15 | 03AAACC7852K1ZN | Punjab |
| 16 | 08AAACC7852K1ZD | Rajasthan |
| 17 | 33AAACC7852K1ZK | Tamil Nadu |
| 18 | 36AAACC7852K1ZE | Telangana |
| 19 | 09AAACC7852K1ZB | Uttar Pradesh |
| 20 | 05AAACC7852K1ZJ | Uttarakhand |
| 21 | 19AAACC7852K1ZA | West Bengal |
