| Sl.No | Particulars | Stand-alone Results | Consolidated results | ||||||||
| Unaudited | Audited | Unaudited | Audited | ||||||||
| Quarter ended | Nine months ended | Year Ended | Quarter ended | Nine months ended | Year Ended | ||||||
| December 31, 2008 | December 31, 2007 | December 31, 2008 | December 31, 2007 | March 31, 2008 | December 31, 2008 | December 31, 2007 | December 31, 2008 | December 31, 2007 | March 31, 2008 | ||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) |
| (1) | (a) Net sales/Income from operations | 3,726.25 | 956.34 | 8,518.12 | 3,172.91 | 3,757.34 | 3,726.25 | 956.36 | 8,518.12 | 3,172.91 | 3,757.34 |
| (b) | Other operating income | 12.41 | 6.59 | 37.18 | 15.57 | 35.63 | 12.28 | 6.53 | 37.05 | 15.52 | 36.07 |
| Total | 3,738.66 | 962.93 | 8,555.30 | 3,188.48 | 3,792.97 | 3,738.53 | 962.89 | 8,555.17 | 3,188.43 | 3,793.41 | |
| (2) | Expenditure | ||||||||||
| (a) | (Increase)/Decrease in stock in trade and work in progress | 297.15 | (23.87) | (74.42) | 146.95 | 65.70 | 297.15 | (23.87) | (74.42) | 146.95 | 65.78 |
| (b) | Consumption of raw materials | 2,916.91 | 696.52 | 6,482.65 | 2,122.27 | 2,597.78 | 2,916.91 | 696.52 | 6,482.65 | 2,122.27 | 2,597.78 |
| (c) | Purchase of traded goods | 103.73 | 14.80 | 931.97 | 89.89 | 137.12 | 103.70 | 14.80 | 931.97 | 89.89 | 137.12 |
| (d) | Employee costs | 32.36 | 24.92 | 90.43 | 71.46 | 97.66 | 32.41 | 24.93 | 90.48 | 71.51 | 97.72 |
| (e) | Depreciation | 13.58 | 16.84 | 39.09 | 40.34 | 52.13 | 13.60 | 16.86 | 39.15 | 40.40 | 52.21 |
| (f) | Other expenditure | 172.19 | 106.72 | 446.85 | 349.15 | 446.47 | 172.33 | 106.59 | 447.02 | 348.88 | 446.16 |
| (g) | Total | 3,535.92 | 835.93 | 7,916.57 | 2,820.06 | 3,396.86 | 3,536.10 | 835.83 | 7,916.85 | 2,819.90 | 3,396.77 |
| (3) | Profit from operations before other income, interest and exceptional items | 202.74 | 127.00 | 638.73 | 368.42 | 396.11 | 202.43 | 127.06 | 638.32 | 368.53 | 396.64 |
| (4) | Other income | 27.35 | 1.85 | 41.83 | 3.33 | 7.14 | 27.44 | 1.85 | 41.83 | 3.33 | 7.14 |
| (5) | Profit before interest and exceptional items | 230.09 | 128.85 | 680.56 | 371.75 | 403.25 | 229.87 | 128.91 | 680.15 | 371.86 | 403.78 |
| (6) | Interest | 21.27 | 14.02 | 56.87 | 51.51 | 69.83 | 22.39 | 14.02 | 59.19 | 51.61 | 69.85 |
| (7) | Profit after interest but before exceptional Items | 208.82 | 114.83 | 623.69 | 320.24 | 333.42 | 207.48 | 114.89 | 620.96 | 320.25 | 333.93 |
| (8) | Exceptional items (Refer Note 5) | 0 | 0 | 0158.59 | 0 | 0 | 0 | 0 | 158.59 | 0 | 0 |
| (9) | Profit/(Loss) from ordinary activities before tax | 208.82 | 114.83 | 782.28 | 320.24 | 333.42 | 207.48 | 114.89 | 779.55 | 320.25 | 333.93 |
| (10) | Tax expense | 76.24 | 39.76 | 273.43 | 113.84 | 123.66 | 76.24 | 39.76 | 273.43 | 113.84 | 123.84 |
| (11) | Net Profit/(Loss) for the period | 132.58 | 75.07 | 508.85 | 206.40 | 209.76 | 131.24 | 75.13 | 506.12 | 206.41 | 210.09 |
| (12) | Paid-up equity share capital (Face value - Rs.2 per equity share) |
27.98 | 25.57 | 27.98 | 25.57 | 27.98 | 27.98 | 25.57 | 27.98 | 25.57 | 27.98 |
| (13) | Reserves excluding revaluation reserves as per Balance Sheet of previous accounting year | 0 | 0 | 0 | 0 | 766.46 | 0 | 0 | 0 | 0 | 767.52 |
| (14) | Earnings per share
(for the period - not annualised) |
||||||||||
| - Basic (Rs.) | 9.48 | 5.87 | 36.37 | 16.14 | 14.99 | 9.38 | 5.88 | 36.18 | 16.14 | 15.02 | |
| - Diluted (Rs.) | 9.43 | 5.40 | 36.18 | 14.84 | 14.94 | 9.33 | 5.40 | 35.98 | 14.84 | 14.96 | |
| (15) | Public Shareholding | ||||||||||
| - Number of shares | 50,731,828 | 38,750,146 | 50,731,828 | 38,750,146 | 50,787,328 | 50,731,828 | 38,750,146 | 50,731,828 | 38,750,146 | 50,787,328 | |
| - Percentage of shareholding | 36.26% | 30.31% | 36.26% | 30.31% | 36.30% | 36.26% | 30.31% | 36.26% | 30.31% | 36.30% | |