Shareholding pattern as on 31/12/2008
as per the revised clause 35 of the listing agreement

(I) (a) Statement showing Shareholding Pattern

Scrip Code : NSE: COROMNFERT

BSE: Physical: 6395 /Demat: 506395

Quarter ended : AS ON 31/12/2008

Category of Shareholder Number of share-holders Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares
As a percentage of (A+B)1 As a percentage of (A+B+C)
(I) (II) (III) (IV) (V) (VI) (VII)
(A) Shareholding of Promoter and Promoter Group2          
(1) INDIAN          
(a) Individual / Hindu Undivded Family 32 1359805 1357535 0.97 0.97
(b) Central Government /State Government(s) 0 0 0 0.00 0.00
(c) Bodies Corporate 4 87792745 87792745 62.76 62.76
(d) Financial Institutions / Banks 0 0 0 0.00 0.00
(e) Any Other (Specify)          
  -Trust 1 12570 12570 0.01 0.01
  Sub-Total(A)(1) 37 89165120 89162850 63.74 63.74
(2) Foreign          
(a) Individuals (Non-Resident Individuals/Foreign Individuals) 0 0 0 0.00 0.00
(b) Bodies Corporate 0 0 0 0.00 0.00
(c) Institutions 0 0 0 0.00 0.00
(d) Any Other (Specify) 0 0 0 0.00 0.00
  Sub-Total(A)(2) 0 0 0 0.00 0.00
  Total Shareholding of Promoter and Promoter Group (A) = (A)(1) +(A)(2) 37.00 89165120 89162850 63.74 63.74
(B) Public shareholding          
(1) Institutions          
(a) Mututal Funds/UTI 37 8730339 8720576 6.24 6.24
(b) Financial Institutions /Banks 36 72683 54985 0.05 0.05
(c) Central Government / State Government(s) 0 0 0 0.00 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00
(e) Insurance Companies 7 6244450 6243450 4.46 4.46
(f) Foreign Institutional Investors 35 3751780 3751780 2.68 2.68
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00
(h) Any Other (Specify) 0 0 0 0.00 0.00
  - Foreign Bank 1 920 0 0.00 0.00
  Sub-Total(B)(1) 116 18800172 18770791 13.44 13.44
(2) Non-institutions          
(a) Bodies Corporate 594 2825366 2781240 2.02 2.02
(b) Individuals       0.00 0.00
  (i) Individual shareholders holding nominal share capital up to Rs.1 lakh. 47647 14648654 8923342 10.47 10.47
  (ii) Individual sharesholding nominal share capital in excess of Rs.1 lakh 28 7697070 6712220 5.50 5.50
(c) Any Other (Specify)         0.00
  - Foreign Nationals 20 48905 1000 0.03 0.03
  - Foreign Companies 1 250 0 0.00 0.00
  - Overseas Corporate Bodies 6 4979280 4800000 3.56 3.56
  - Trust 16 222996 222546 0.16 0.16
  - NRI's 1681 1282117 477413 0.92 0.92
  - Clearing Members 35 227018 227018 0.16 0.16
  Sub-Total B(2) 50028 31931656 24144779 22.83 22.83
  Total publicshareholding B=B(1)+B(2) 50144 50731828 42915570 36.26 36.26
  TOTAL (A+B) 50181 139896948 132078420 100.00 100.00
(C) Shares held by custodians and against which Depository Receipts have been issued 0 0 0 0.00 0.00
  GRAND TOTAL (A+B+C) : 50181 139896948 132078420 100.00 100.00

Place : Secunderabad

Dated: January7, 2009

M R Rajaram

Company Secretary

(I) (b) Statement showing Shareholding of persons belonging to the category "Promoter and Promoter Group"

Sl.No Name of the shareholder Number of shares Shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
(I) (II) (III) (IV)
1 E.I.D.PARRY (INDIA) LTD. 87719035 62.70
2 M M VEERAPPAN 188865 0.14
3 M V MUTHIAH 108165 0.08
4 M V SUBRAMANIAN 107875 0.08
5 M M MUTHIAH 94500 0.07
6 A V ARUNACHALAM 76505 0.05
7 A M M ARUNACHALAM SONS PRIVATE LTD 73500 0.05
8 M V VALLI MURUGAPPAN 70000 0.05
9 S VELLAYAN 63850 0.05
10 LALITHA VELLAYAN 56700 0.04
11 ARUN ALAGAPPAN 51470 0.04
12 A A ALAGAMMAI 51450 0.04
13 M V SUBBIAH 47865 0.03
14 V NARAYANAN 47685 0.03
15 V ARUNACHALAM 44885 0.03
16 M M MURUGAPPAN 43000 0.03
17 A M MEYYAMMAI 41420 0.03
18 MEYYAMMAI VENKATACHALAM 40400 0.03
19 M A M ARUNACHALAM 39330 0.03
20 M V AR MEENAKSHI 35650 0.03
21 A VENKATACHALAM 31835 0.02
22 A VELLAYAN 29255 0.02
23 SIGAPI ARUNACHALAM 27165 0.02
24 M V MURUGAPPAN 20285 0.01
25 M V SEETHA SUBBIAH 16280 0.01
26 M.A.ALAGAPPAN 15000 0.01
27 AR LAKSHMI ACHI TRUST 12570 0.01
28 LAKSHMI VENKATACHALAM 3085 0.00
29 M.V.MURUGAPPAN 2835 0.00
30 ALAGAPPAN M A 2270 0.00
31 M V MURUGAPPAN 1030 0.00
32 M SEETHALAKSHMI 705 0.00
33 MEENAKSHI MURUGAPPAN 330 0.00
34 CARBORUNDUM UNIVERSAL LIMITED 165 0.00
35 M M VENKATACHALAM 80 0.00
36 M.M.MUTHIAH SONS PRIVATE LTD 45 0.00
37 M M SEETHALAKSHMI 35 0.00
  TOTAL : 89165120 63.74

(I) (c) Statement showing Shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares

Sl.No Name of the shareholder Number of shares Shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 HITESH SATISHCHANDRA JOSHI 3352981 2.40
2 LIFE INSURANCE CORPORATION OF INDIA 2927628 2.09
3 FOSKOR LIMITED 2400000 1.72
4 GROUP CHIMIQUE TUNISIEN 2400000 1.72
5 IDFC PREMIER EQUITY FUND 1846789 1.32
6 ICICI PRUDENTIAL DYNAMIC PLAN 1800000 1.29
  TOTAL 14727398 10.53

(I) (d) Statement showing detials of locked-in shares - Nil

Sl.No Name of the shareholder Category of the shareholder (Promoter/Public) Number of locked-in shares Locked-in shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 - - Nil -
2 - - Nil -
  Total - Nil -

(II) (a) Statement showing details of Depository Receipts (DRs)

Sl.No Type of outstanding DR (ADRs, GDRs, SDRS, etc.) Number of outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 Nil Nil Nil
  Total Nil Nil

(II) (b) Statement showing details of Depository Receipts (DRs)

Sl.No Name of the DR Holder Type of outstanding DR (ADRs, GDRs, SDRs, etc.) Shares underlying outstanding DRs as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 Nil Nil Nil
  Total Nil Nil