Shareholding pattern as on 31/12/2006
as per the revised clause 35 of the listing agreement

(I) (a) Statement showing Shareholding Pattern

Scrip Code : NSE: COROMNFERT

BSE: Physical: 6395 /Demat: 506395

Quarter ended : AS ON 31/12/2006

Category of Shareholder Number of share-holders Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares
As a percentage of (A+B)1 As a percentage of (A+B+C)
(I) (II) (III) (IV) (V) (VI) (VII)
(A) Shareholding of Promoter and Promoter Group2          
(1) INDIAN          
(a) Individual / Hindu Undivded Family 32 1354305 1352035 1.07 1.07
(b) Central Government /State Government(s) 0 0 0 0.00 0.00
(c) Bodies Corporate 4 87742745 87742745 69.07 69.07
(d) Financial Institutions / Banks 0 0 0 0.00 0.00
(e) Any Other (Specify)          
  -Trust 1 12570 12570 0.01 0.01
  Sub-Total(A)(1) 37 89109620 89107350 70.15 70.15
(2) Foreign          
(a) Individuals (Non-Resident Individuals/Foregn Individuals) 0 0 0 0.00 0.00
(b) Bodies Corporate 0 0 0 0.00 0.00
(c) Institutions 0 0 0 0.00 0.00
(d) Any Other (Specify) 0 0 0 0.00 0.00
  Sub-Total(A)(2) 0 0 0 0.00 0.00
  Total Shareholding of Promoter and Promoter Group (A) = (A)(1) +(A)(2) 37.00 89109620 89107350 70.15 70.15
(B) Public shareholding          
(1) Institutions          
(a) Mututal Funds/UTI 12 3952902 3949737 3.11 3.11
(b) Financial Institutions /Banks 27 64945 48200 0.05 0.05
(c) Central Government / State Government(s) 0 0 0 0.00 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00
(e) Insurance Companies 7 7323143 7322143 5.76 5.76
(f) Foreign Institutional Investors 7 2748760 2748760 2.16 2.16
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00
(h) Any Other (Specify) 0 0 0 0.00 0.00
  - Foreign Bank 1 920 0 0.00 0.00
  Sub-Total(B)(1) 54 14090670 14068840 11.09 11.09
(2) Non-institutions          
(a) Bodies Corporate 496 2947444 2902609 2.32 2.32
(b) Individuals       0.00 0.00
  (i) Individual shareholders holding nominal share capital up to Rs.1 lakh. 22978 11527758 9293538 9.07 9.07
  (ii) Individual sharesholding nominal share capital in excess of Rs.1 lakh 27 7797580 6812730 6.14 6.14
(c) Any Other (Specify)         0.00
  - Foreign Nationals 20 48070 165 0.04 0.04
  - Foreign Companies 1 250 0 0.00 0.00
  - Overseas Corporate Bodies 5 808065 628785 0.64 0.64
  - Trust 8 16695 16245 0.01 0.01
  - NRI's 263 415333 339298 0.33 0.33
  - Clearing Members 71 266300 266300 0.21 0.21
  Sub-Total B(2) 23869 23827495 20259670 18.76 18.76
  Total publicshareholding B=B(1)+B(2) 23923 37918165 34328510 29.85 29.85
  TOTAL (A+B) 23960 127027785 123435860 100.00 100.00
(C) Shares held by custodians and against which Depository Receipts have been issued 0 0 0 0.00 0.00
  GRAND TOTAL (A+B+C) : 23960 127027785 123435860 0 100.00

Place : Secunderabad

Dated: January 9, 2007

M R Rajaram

Company Secretary

(I) (b) Statement showing Shareholding of persons belonging to the category "Promoter and Promoter Group"

Sl.No Name of the shareholder Number of shares Shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
(I) (II) (III) (IV)
1 E.I.D.PARRY (INDIA) LTD. 87719035 69.05
2 M M VEERAPPAN 188865 0.15
3 M V MUTHIAH 108165 0.09
4 M V SUBRAMANIAN 107875 0.08
5 M M MUTHIAH 94500 0.07
6 A V ARUNACHALAM 76505 0.06
7 M V VALLI MURUGAPPAN 70000 0.06
8 S VELLAYAN 63850 0.05
9 LALITHA VELLAYAN 56700 0.04
10 ARUN ALAGAPPAN 51470 0.04
11 A A ALAGAMMAI 51450 0.04
12 M V SUBBIAH 47865 0.04
13 V NARAYANAN 47685 0.04
14 V ARUNACHALAM 44885 0.04
15 M M MURUGAPPAN 43000 0.03
16 A M MEYYAMMAI 41420 0.03
17 MEYYAMMAI VENKATACHALAM 40400 0.03
18 M A M ARUNACHALAM 39330 0.03
19 M V AR MEENAKSHI 35650 0.03
20 A VELLAYAN 29255 0.02
21 SIGAPI ARUNACHALAM 27165 0.02
22 A VENKATACHALAM 26335 0.02
23 A M M ARUNACHALAM SONS PRIVATE LTD 23500 0.02
24 M V MURUGAPPAN 20285 0.02
25 M V SEETHA SUBBIAH 16280 0.01
26 M.A.ALAGAPPAN 15000 0.01
27 AR LAKSHMI ACHI TRUST 12570 0.01
28 LAKSHMI VENKATACHALAM 3085 0.00
29 M.V.MURUGAPPAN 2835 0.00
30 ALAGAPPAN M A 2270 0.00
31 M V MURUGAPPAN 1030 0.00
32 M SEETHALAKSHMI 705 0.00
33 MEENAKSHI MURUGAPPAN 330 0.00
34 CARBORUNDUM UNIVERSAL LIMITED 165 0.00
35 M M VENKATACHALAM 80 0.00
36 M.M.MUTHIAH SONS PRIVATE LTD 45 0.00
37 M M SEETHALAKSHMI 35 0.00
  TOTAL : 89109620 70.15

(I) (c) Statement showing Shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares

Sl.No Name of the shareholder Number of shares Shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 LIFE INSURANCE CORPORATION OF INDIA 3023233 2.38
2 HITESH SATISHCHANDRA JOSHI 3186393 2.51
3 PRUDENTIAL ICICI TRUST LTD - DYNAMIC PLAN 2500000 1.97
4 FID FUNDS (MAURITIUS) LIMITED 1869047 1.47
  TOTAL 10578673 8.33

(I) (d) Statement showing detials of locked-in shares - Nil

Sl.No Name of the shareholder Number of locked-in shares Locked-in shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 - Nil -
2 - Nil -
  Total Nil -

(II) (a) Statement showing details of Depository Receipts (DRs)

Sl.No Type of outstanding DR (ADRs, GDRs, SDRS, etc.) Number of outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 Nil Nil Nil
  Total Nil Nil

(II) (b) Statement showing details of Depository Receipts (DRs)

Sl.No Name of the DR Holder Type of outstanding DR (ADRs, GDRs, SDRs, etc.) Shares underlying outstanding DRs as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 Nil Nil Nil
  Total Nil Nil