Shareholding pattern as on 31/03/2009
as per the revised clause 35 of the listing agreement

(I) (a) Statement showing Shareholding Pattern

Scrip Code : NSE: COROMNFERT

BSE: Physical: 6395 /Demat: 506395

Quarter ended : AS ON 31/03/2009

Category of Shareholder Number of share-holders Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares pledged or otherwise encumbered
As a Percentage of (A+B)1 As a Percentage of (A+B+C) Number of shares As a percentage =(VIII)/(IV)*100
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX)
(A) PROMOTER AND PROMOTER GROUP              
(1) INDIAN              
(a) Individual / Hindu Undivded Family 35 1856140 1853870 1.33 1.33 95590 5.15
(b) Central Government /State Government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate 4 88021500 88021500 62.92 62.92 0 0.00
(d) Financial Institutions / Banks 0 0 0 0.00 0.00 0 0.00
(e) Any Other (Specify) 1 12570 12570 0.01 0.01 0 0.00
  Sub-Total(A)(1) 40 89890210 89887940 64.25 64.25 95590 0.11
(2) Foreign              
(a) Individuals (Non-Resident Individuals/Foreign Individuals) 0 0 0 0.00 0.00 0 0.00
(b) Bodies Corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions 0 0 0 0.00 0.00 0 0.00
(d) Any Other (Specify) 0 0 0 0.00 0.00 0 0.00
  Sub-Total(A)(2) 0 0 0 0.00 0.00 0.00 0.00
  Total Shareholding of Promoter and Promoter Group (A) = (A)(1) +(A)(2) 40 89890210 89887940 64.25 64.25 95590 0.11
(B) Public shareholding           NA NA
(1) Institutions           NA NA
(a) Mututal Funds/UTI 36 7545073 7535310 5.39 5.39    
(b) Financial Institutions /Banks 35 71433 53735 0.05 0.05    
(c) Central Government / State Government(s) 0 0 0 0.00 0.00    
(d) Venture Capital Funds 0 0 0 0.00 0.00    
(e) Insurance Companies 34 3989047 3989047 2.85 2.85    
(f) Foreign Institutional Investors 27 3826773 3826773 2.73 2.73    
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00    
(h) Any Other (Specify) 0 0 0 0.00 0.00    
  - Foreign Bank 1 920 0 0.00 0.00    
  Sub-Total(B)(1) 113 17557696 17528315 12.55 12.55    
(2) Non-institutions           NA NA
(a) Bodies Corporate 585 2515319 2471643 1.80 1.80    
(b) Individuals       0.00 0.00    
  (i) Individual shareholders holding nominal share capital up to Rs.1 lakh. 47987 14889865 9216511 10.64 10.64    
  (ii) Individual sharesholding nominal share capital in excess of Rs.1 lakh 30 8463683 7478833 6.05 6.05    
(c) Any Other (Specify)         0.00    
  - Foreign Nationals 20 50105 2200 0.04 0.04    
  - Foreign Companies 1 250 0 0.00 0.00    
  - Overseas Corporate Bodies 6 4979280 4800000 3.56 3.56    
  - Trust 15 215996 215546 0.15 0.15    
  - NRI's 1702 1296162 498358 0.93 0.93    
  - Clearing Members 49 38382 38382 0.03 0.03    
  Sub-Total B(2) 50395 32449042 24721473 23.19 23.19    
  Total publicshareholding B=B(1)+B(2) 50508 50006738 42249788 35.75 35.75 NA NA
  TOTAL (A+B) 50548 139896948 132137728 100 100.00    
(C) Shares held by custodians and against which Depository Receipts have been issued 0 0 0 NA 0 NA NA
  GRAND TOTAL (A+B+C) : 50548 139896948 132137728 NA 100.00 95590 0.07

Place : Secunderabad

Dated: April 6, 2009

M R Rajaram

Company Secretary

(I) (b) Statement showing Shareholding of persons belonging to the category "Promoter and Promoter Group"

Sl.No Name of the shareholder Total shares held Shares pledged or otherwise encumbered
Number As a % of grand total(A)+(B)+(C) Number As a percentage As a % of grand total (A)+(B)+(C) of sub-clause (I)(a)
(I) (II) (III) (IV) (V) (IV)=(V)/(III)*100 (VIII)
1 ALAGAPPAN M A 2270 0.00 0 0.00 0.00
2 SIVAGAMI NATESAN 8070 0.01 0 0.00 0.00
3 M.A.ALAGAPPAN 15000 0.01 0 0.00 0.00
4 M V AR MEENAKSHI 35650 0.03 0 0.00 0.00
5 A A ALAGAMMAI 51450 0.04 0 0.00 0.00
6 E.I.D.PARRY (INDIA) LTD. 87947790 62.87 0 0.00 0.00
7 V ARUNACHALAM 64885 0.05 0 0.00 0.00
8 A V ARUNACHALAM 96505 0.07 0 0.00 0.00
9 M V SUBBIAH 154865 0.11 0 0.00 0.00
10 M V SEETHA SUBBIAH 26980 0.02 0 0.00 0.00
11 S VELLAYAN 74550 0.05 0 0.00 0.00
12 MEYYAMMAI VENKATACHALAM 60400 0.04 0 0.00 0.00
13 M M SEETHALAKSHMI 35 0.00 0 0.00 0.00
14 MEENAKSHI MURUGAPPAN 330 0.00 0 0.00 0.00
15 M M MUTHIAH 94500 0.07 0 0.00 0.00
16 M V MUTHIAH 108165 0.08 0 0.00 0.00
17 M V SUBRAMANIAN 107875 0.08 0 0.00 0.00
18 CARBORUNDUM UNIVERSAL LIMITED 165 0.00 0 0.00 0.00
19 LALITHA VELLAYAN 76700 0.05 0 0.00 0.00
20 A M M ARUNACHALAM & SONS PRIVATE LTD 73500 0.05 0 0.00 0.00
21 A M MEYYAMMAI 41420 0.03 0 0.00 0.00
22 M A M ARUNACHALAM 39330 0.03 0 0.00 0.00
23 SIGAPI ARUNACHALAM 27165 0.02 0 0.00 0.00
24 AR LAKSHMI ACHI TRUST 12570 0.01 0 0.00 0.00
25 V NARAYANAN 67685 0.05 0 0.00 0.00
26 M V MURUGAPPAN 70285 0.05 0 0.00 0.00
27 M V VALLI MURUGAPPAN 120000 0.09 0 0.00 0.00
28 M V MURUGAPPAN 1030 0.00 0 0.00 0.00
29 M SEETHALAKSHMI 705 0.00 0 0.00 0.00
30 M.M.MUTHIAH SONS PRIVATE LTD 45 0.00 0 0.00 0.00
31 ARUN ALAGAPPAN 51470 0.04 0 0.00 0.00
32 VALLI SUBBIAH 5365 0.00 0 0.00 0.00
33 M.V.MURUGAPPAN 2835 0.00 0 0.00 0.00
34 M.M.VEERAPPAN 188865 0.14 0 0.00 0.00
35 M M VENKATACHALAM 50000 0.04 0 0.00 0.00
36 M M VENKATACHALAM 80 0.00 0 0.00 0.00
37 LAKSHMI VENKATACHALAM 3085 0.00 0 0.00 0.00
38 A VENKATACHALAM 56335 0.04 26335 46.75 0.02
39 M M MURUGAPPAN 93000 0.07 40000 43.01 0.03
40 A VELLAYAN 59255 0.04 29255 49.37 0.02
  TOTAL : 89890210 64.25 95590 0.11 0.07

(I) (c) Statement showing Shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares

Sl.No Name of the shareholder Number of shares Shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 LIFE INSURANCE CORPORATION OF INDIA 2634401 1.88
2 FOSKOR LIMITED 2400000 1.72
3 GROUPE CHIMIQUE TUNISIEN 2400000 1.72
4 IDFC PREMIER EQUITY FUND 1846789 1.32
5 HITESH SATISHCHANDRA DOSHI 3296302 2.36
  TOTAL 12577492 8.99

(I) (d) Statement showing detials of locked-in shares - Nil

Sl.No Name of the shareholder Category of the shareholder (Promoter/Public) Number of locked-in shares Locked-in shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 - - Nil -
2 - - Nil -
  Total - Nil -

(II) (a) Statement showing details of Depository Receipts (DRs)

Sl.No Type of outstanding DR (ADRs, GDRs, SDRS, etc.) Number of outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 Nil Nil Nil
  Total Nil Nil

(II) (b) Statement showing details of Depository Receipts (DRs)

Sl.No Name of the DR Holder Type of outstanding DR (ADRs, GDRs, SDRs, etc.) Shares underlying outstanding DRs as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 Nil Nil Nil
  Total Nil Nil