Shareholding pattern as on 30/09/2008
as per the revised clause 35 of the listing agreement

(I) (a) Statement showing Shareholding Pattern

Scrip Code : NSE: COROMNFERT

BSE: Physical: 6395 /Demat: 506395

Quarter ended : AS ON 30/09/2008

Cate-gory code Category of Shareholder Number of share-holders Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares
As a percentage of (A+B)1 As a percentage of (A+B+C)
(I) (II) (III) (IV) (V) (VI) (VII)
(A) Shareholding of Promoter and Promoter Group2          
(1) INDIAN          
(a) Individual / Hindu Undivded Family 32 1354305 1352035 0.97 0.97
(b) Central Government /State Government(s) 0 0 0 0.00 0.00
(c) Bodies Corporate 4 87742745 87742745 62.72 62.72
(d) Financial Institutions / Banks 0 0 0 0.00 0.00
(e) Any Other (Specify)          
  -Trust 1 12570 12570 0.01 0.01
  Sub-Total(A)(1) 37 89109620 89107350 63.70 63.70
(2) Foreign          
(a) Individuals (Non-Resident Individuals/Foreign Individuals) 0 0 0 0.00 0.00
(b) Bodies Corporate 0 0 0 0.00 0.00
(c) Institutions 0 0 0 0.00 0.00
(d) Any Other (Specify) 0 0 0 0.00 0.00
  Sub-Total(A)(2) 0 0 0 0.00 0.00
  Total Shareholding of Promoter and Promoter Group (A) = (A)(1) +(A)(2) 37.00 89165120 89162850 63.74 63.74
(B) Public shareholding          
(1) Institutions          
(a) Mututal Funds/UTI 35 9126957 9117194 6.52 6.52
(b) Financial Institutions /Banks 35 68933 51235 0.05 0.05
(c) Central Government / State Government(s) 0 0 0 0.00 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00
(e) Insurance Companies 7 6248985 6247985 4.47 4.47
(f) Foreign Institutional Investors 28 3616613 3616613 2.59 2.59
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00
(h) Any Other (Specify) 0 0 0 0.00 0.00
  - Foreign Bank 1 920 0 0.00 0.00
  Sub-Total(B)(1) 106 19062408 19033027 13.63 13.63
(2) Non-institutions          
(a) Bodies Corporate 560 2502061 2457768 1.79 1.79
(b) Individuals       0.00 0.00
  (i) Individual shareholders holding nominal share capital up to Rs.1 lakh. 47304 14837048 9048779 10.61 10.61
  (ii) Individual sharesholding nominal share capital in excess of Rs.1 lakh 28 7687142 6702292 5.49 5.49
(c) Any Other (Specify)         0.00
  - Foreign Nationals 19 47905 0 0.03 0.03
  - Foreign Companies 1 250 0 0.00 0.00
  - Overseas Corporate Bodies 6 4979280 4800000 3.56 3.56
  - Trust 14 220938 220488 0.16 0.16
  - NRI's 1679 1270591 457037 0.91 0.91
  - Clearing Members 90 179705 179705 0.13 0.13
  Sub-Total B(2) 49701 31724920 23866069 22.68 22.68
  Total publicshareholding B=B(1)+B(2) 49807 50787328 42899096 36.30 36.30
  TOTAL (A+B) 49844 139896948 132006446 100.00 100.00
(C) Shares held by custodians and against which Depository Receipts have been issued 0 0 0 0.00 0.00
  GRAND TOTAL (A+B+C) : 49844 139896948 132006446 100.00 100.00

Place : Secunderabad

Dated: October 6, 2008

M R Rajaram

Company Secretary

(I) (b) Statement showing Shareholding of persons belonging to the category "Promoter and Promoter Group"

Sl.No Name of the shareholder Number of shares Shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
(I) (II) (III) (IV)
1 E.I.D.PARRY (INDIA) LTD. 87719035 62.70
2 M M VEERAPPAN 188865 0.14
3 M V MUTHIAH 108165 0.08
4 M V SUBRAMANIAN 107875 0.08
5 M M MUTHIAH 94500 0.07
6 A V ARUNACHALAM 76505 0.05
7 M V VALLI MURUGAPPAN 70000 0.05
8 S VELLAYAN 63850 0.05
9 LALITHA VELLAYAN 56700 0.04
10 ARUN ALAGAPPAN 51470 0.04
11 A A ALAGAMMAI 51450 0.04
12 M V SUBBIAH 47865 0.03
13 V NARAYANAN 47685 0.03
14 V ARUNACHALAM 44885 0.03
15 M M MURUGAPPAN 43000 0.03
16 A M MEYYAMMAI 41420 0.03
17 MEYYAMMAI VENKATACHALAM 40400 0.03
18 M A M ARUNACHALAM 39330 0.03
19 M V AR MEENAKSHI 35650 0.03
20 A VELLAYAN 29255 0.02
21 SIGAPI ARUNACHALAM 27165 0.02
22 A VENKATACHALAM 26335 0.02
23 A M M ARUNACHALAM SONS PRIVATE LTD 23500 0.02
24 M V MURUGAPPAN 20285 0.01
25 M V SEETHA SUBBIAH 16280 0.01
26 M.A.ALAGAPPAN 15000 0.01
27 AR LAKSHMI ACHI TRUST 12570 0.01
28 LAKSHMI VENKATACHALAM 3085 0.00
29 M.V.MURUGAPPAN 2835 0.00
30 ALAGAPPAN M A 2270 0.00
31 M V MURUGAPPAN 1030 0.00
32 M SEETHALAKSHMI 705 0.00
33 MEENAKSHI MURUGAPPAN 330 0.00
34 CARBORUNDUM UNIVERSAL LIMITED 165 0.00
35 M M VENKATACHALAM 80 0.00
36 M.M.MUTHIAH SONS PRIVATE LTD 45 0.00
37 M M SEETHALAKSHMI 35 0.00
  TOTAL : 89109620 63.70

(I) (c) Statement showing Shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares

Sl.No Name of the shareholder Number of shares Shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 HITESH SATISHCHANDRA JOSHI 3352981 2.40
2 LIFE INSURANCE CORPORATION OF INDIA 2927628 2.09
3 ICICI PRUDENTIAL DYNAMIC PLAN 2471142 1.77
4 FOSKOR LIMITED 2400000 1.72
5 GROUP CHIMIQUE TUNISIEN 2400000 1.72
6 ICICI PRUDENTIAL FUSION FUND SERIES II 1873000 1.34
  TOTAL 15424751 11.03

(I) (d) Statement showing detials of locked-in shares - Nil

Sl.No Name of the shareholder Category of the shareholder (Promoter/Public) Number of locked-in shares Locked-in shares as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 - - Nil -
2 - - Nil -
  Total - Nil -

(II) (a) Statement showing details of Depository Receipts (DRs)

Sl.No Type of outstanding DR (ADRs, GDRs, SDRS, etc.) Number of outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 Nil Nil Nil
  Total Nil Nil

(II) (b) Statement showing details of Depository Receipts (DRs)

Sl.No Name of the DR Holder Type of outstanding DR (ADRs, GDRs, SDRs, etc.) Shares underlying outstanding DRs as a percentage of total number of shares {I.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 Nil Nil Nil
  Total Nil Nil